声振论坛

 找回密码
 我要加入

QQ登录

只需一步,快速开始

查看: 2217|回复: 5

分享几个例子!

 关闭 [复制链接]
发表于 2006-7-13 16:38 | 显示全部楼层 |阅读模式

马上注册,结交更多好友,享用更多功能,让你轻松玩转社区。

您需要 登录 才可以下载或查看,没有账号?我要加入

x
这是我收藏的一个例子,感觉很有用,有学习LS-DYNA的可以借鉴一下!

ansys/lsdyna可以模拟隧洞开挖问题。不过不是用死活单元,而是利用材料属性和erode接触单元来实现。当达到失效应变之后,单元发生失效,而erode接触单元可以和内部单元建立新的接触,从而实现隧洞开挖以及穿甲等问题的计算。
对于准静态问题的计算,可以用虚拟速度,不过这个虚拟速度直接影响到计算精度,不能任意给,一定要经过算例或实验的验证。
ansys/lsdyna的效率特别高,是一般隐式算法软件的几十倍甚至上百倍。
当然,ADINA也可以用于这方面的计算。

下面是一个穿透实例:

! barplate.inp is used in the Chapter 4 exercise

/filename,barplate
/title,Impact Of A Bar Into A Plate

/PREP7
/view,,1,2,3
/plopts,info,1
/pbc,all,1
/pnum,mat,1
/num,1

ET,1,SOLID164

! --- Enter Ceramic Material Properties For Bar
mpmod,1,1
mp,ex,1,330e9
mp,nuxy,1,.24
mp,dens,1,8400

! --- Enter Aluminum Material Properties For Plate Using GUI (Later) ...

! --- Create and Mesh Bar
block,-.1,.1,1,5,-.2,.2
desize,4
mat,1
vmesh,1
cm,nbar,node
cm,ebar,elem

! --- Define Initial Velocity of Bar
edivelo,nbar,,-500.0

! --- Create and Mesh Plate
block,-2,2,.75,.95,-1,1
desize,6
mat,2
vmesh,2
esel,s,mat,,2
nsle
cm,nplate,node
cm,eplate,elem
nsel,all
esel,all

! --- Apply Constraints To Bottom Perimeter of Plate
nsel,s,loc,y,.75
nsel,u,loc,x,-1.99,1.99
d,all,ux,0,,,,uy,uz
nsel,s,loc,y,.75
nsel,u,loc,z,-0.99,0.99
d,all,ux,0,,,,uy,uz


! --- Generate Eroding Surface-To-Surface Contact Between Bar and Plate
edcgen,ests,nbar,nplate,,,,,,1,1,1 ! Set V1=V2=V3=1
edcontact,1.0,,,,,,2,,0 ! SFSI, ORIE, and PENCHK explicitly set

! --- Create node and elem components for POST26
nsel,s,loc,x,-0.4,0.4
nsel,r,loc,z,-0.5,0.5
nsel,r,loc,y,0,2
esln
nsle
cm,elems,elem
cm,nodes,node
nsel,all
esel,all
eplot
fini

/solu
time,.0007 ! Endtime
edrst,10 ! Time Increment For Results Output
edhtime,100
edhist,nodes
edhist,elems
eplot
save

/eof ! The following is from going through the exercise ...

FINISH
/PREP7
!*
!*
MPMO,2,19
UIMP,2,DENS, , ,7860,
UIMP,2,EX, , ,100e9,
UIMP,2,NUXY, , ,0.34,
TB,PLAW,2, , ,1
TBDAT,1,289e6,
TBDAT,2,500e6,
TBDAT,3,0,
TBDAT,4,40,
TBDAT,5,5,
TBDAT,6,0.125,
!*
SAVE
FINISH
/SOLU
/STAT,SOLU
SOLVE
/INPUT,animacro,inp,,, 0
! FINISH
! /EXIT,NOSAV


/eof ! Read in "animacro.inp" (below) after the solution is done ...

/title, This macro unselects failed elements for the animation

fini
/post1 ! general post-processor
/dscale,,1 ! displacement magnification set to "true"
nsel,all
esel,all
eplot
*create,danim.mac ! create macro to animate eroding contact
/seg,delet
/seg,multi
/edge,,1
*do,i,arg1,arg2,arg3 ! use these substeps for animation
set,1,i
etab,erase
etab,eptoeqv,epto,eqv ! fill element table with strain data
esel,s,etab,eptoeqv,0.0,0.11 ! only total strain output documented
nsle ! nodes attached to selected elements
plesol,epto,eqv ! plot equivalent total strain
*enddo
/seg,off
anim,5,1,0.5 ! do not show animation in reverse
*end
/edge,,0

danim,1,11,1 ! assumes that there are at least 11 substeps of data ...

/eof

*msg,ui
An animation macro called "danim.mac" now exists in this directory. %/&
%/&
To run it, just type: danim,arg1,arg2,arg3 %/&
%/&
where %/&
%/&
arg1=first substep, arg2=last substep, and arg3=substep increment


****************************************************************************************

发信人: zguo (aguo), 信区: FEA
标 题: 【例一】blowing mold
发信站: BBS 水木清华站 (Thu Apr 25 18:28:23 2002)

*KEYWORD
*TITLE
$
$
$ Last Modified: October 21, 1997
$
$ Units: ton, mm, s, N, MPa, N-mm
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$ Control Ouput
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*CONTROL_TERMINATION
$ endtim endcyc dtmin endneg endmas
.150E-01 0 .000 .000 .000
$
*CONTROL_TIMESTEP
$ dtinit scft isdo tslimt dtms lctm erode ms1st
.000 .400 0
$
*CONTROL_BULK_VISCOSITY
$ Q2 Q1
1.500 .060
$
*CONTROL_CONTACT
$ slsfac rwpnal islchk shlthk penopt thkchg orien
.100 2
$ usrstr usrfrc nsbcs interm xpene ssthk ecdt tiedprj
0 0 10 0 4.000
$
*CONTROL_DYNAMIC_RELAXATION
$ nrcyck drtol drfctr drterm tssfdr irelal edttl idrflg
250 .001 .995
$
*CONTROL_ENERGY
$ hgen rwen slnten rylen
2 2 2 2
$
*CONTROL_HOURGLASS

$ ihq qh
1 .100
$
*CONTROL_OUTPUT
$ npopt neecho nrefup iaccop opifs ipnint ikedit
1 3 0 0 .000 0 100
$
$
*DATABASE_BINARY_D3PLOT
$ dt lcdt
.200E-03
$
*DATABASE_BINARY_D3THDT
$ dt lcdt
.000E+00
$
*DATABASE_EXTENT_BINARY
$ neiph neips maxint strflg sigflg epsflg rltflg engflg
0 0 3 0 1 1 1 1
$ cmpflg ieverp beamip
0 0 0 0 0 0
$
*DATABASE_GLSTAT
$ dt
.100E-03
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$ Define Contacts - Sliding Interfaces
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*CONTACT_SURFACE_TO_SURFACE_TITLE
$ cid name
3 IF1
$
$ ssid msid sstyp mstyp sboxid mboxid spr mpr
3 2 3 3 0 0 0 0
$
$ fs fd dc vc vdc penchk bt dt
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0 0.000E+00 1.000E+20
$
$ sfs sfm sst mst sfst sfmt fsf vsf
.100E+01 .100E+01 .098E+01 .098E+01 .100E+01 .100E+01
$
$
*CONTACT_SURFACE_TO_SURFACE_TITLE
$ cid name
4 IF4
$
$ ssid msid sstyp mstyp sboxid mboxid spr mpr
1 3 3 3 0 0 0 0
$
$ fs fd dc vc vdc penchk bt dt
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0 0.000E+00 1.000E+20
$
$ sfs sfm sst mst sfst sfmt fsf vsf
.100E+01 .100E+01 .095E+01 .095E+01 .100E+01 .100E+01
$
$
*CONTACT_SINGLE_SURFACE_TITLE
$ cid name
5 IF5
$
$ ssid msid sstyp mstyp sboxid mboxid spr mpr
3 0 3 0 0 0 0 0
$
$ fs fd dc vc vdc penchk bt dt
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0 0.000E+00 1.000E+20
$
$ sfs sfm sst mst sfst sfmt fsf vsf
.100E+01 .100E+01 .100E+01 .100E+01 .100E+01 .100E+01
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$ Define Parts and Materials
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*PART
$ pid sid mid eosid hgid grav adpopt
die-1
1 1 1
nose-2
2 1 2
tube-3
3 2 3
$
$$$$$ Materials
$
*MAT_RIGID
$ mid ro e pr n couple m alias
1 7.830E-09 2.070E+05 3.000E-01 0.000E+00 0.000E+00 0.000E+00
$ cmo con1 con2
1.0 7.0 7.0
$lco or a1 a2 a3 v1 v2 v3
$
*MAT_RIGID
$ mid ro e pr n couple m alias
2 7.830E-09 2.070E+05 3.000E-01 0.000E+00 0.000E+00 0.000E+00
$ cmo con1 con2
1.0 4.0 7.0
$lco or a1 a2 a3 v1 v2 v3

$
*MAT_PIECEWISE_LINEAR_PLASTICITY
$ mid ro e pr sigy etan eppf tdel
3 8.900E-09 3.660E+03 3.000E-01 1.830E+01 0.000E+00 0.000E+00 0.000E+00
$ c p lcss lcsr
.000E+00 .000E+00 .000E+00 .000E+00
$ Plastic stress/strain curve
$ eps1 eps2 eps3 eps4 eps5 eps6 eps7 eps8
0.000E+00 5.000E-03 5.000E-01 2.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
$ es1 es2 es3 es4 es5 es6 es7 es8
0.000E+00 1.830E+01 2.200E+02 4.650E+02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
$
$$$$$ Sections
$
*SECTION_SHELL
$ sid elform shrf nip propt qr/irid icomp
1 2 .830E+00 2.0 1.0 .0
$ t1 t2 t3 t4 nloc
2.000E+00 2.000E+00 2.000E+00 2.000E+00
$
*SECTION_SHELL
$ sid elform shrf nip propt qr/irid icomp
2 2 .830E+00 2.0 1.0 .0
$ t1 t2 t3 t4 nloc
1.370E+00 1.370E+00 1.370E+00 1.370E+00
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$ Define Boundary Conditions
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*BOUNDARY_PRESCRIBED_MOTION_RIGID
$ pid dof vad lcid sf vid death
2 3 2 1 -15.0
$
*BOUNDARY_PRESCRIBED_MOTION_SET
$ nsid dof vad lcid sf vid death
1 3 2 1 -15.0
$
*DEFINE_CURVE
$ lcid sidr scla sclo offa offo
1 0
$ abscissa ordinate
.000000000E+00 .000000000E+00
.165000000E-01 .110000000E+01
$
*SET_NODE_LIST
$ sid
1
$ nid1 nid2 nid3 nid4 nid5 nid6 nid7 nid8
3061 3062 3093 3124 3155 3186 3217 3248
3279 3310 3341 3372 3403 3434 3465 3496
3527 3558 3589 3620 3651
$
*BOUNDARY_SPC_NODE
$ nid cid dofx dofy dofz dofrx dofry dofrz
3001 0 0 1 1 1 1 1
3002 0 0 1 0 1 0 1
3004 0 0 0 1 1 1 0
3005 0 0 1 0 1 0 1
3007 0 0 1 0 1 0 1
3009 0 0 1 0 1 0 1
3011 0 0 1 0 1 0 1
3013 0 0 1 0 1 0 1
3015 0 0 1 0 1 0 1
3017 0 0 1 0 1 0 1
3019 0 0 1 0 1 0 1
3021 0 0 1 0 1 0 1
3023 0 0 1 0 1 0 1
3025 0 0 1 0 1 0 1
3027 0 0 1 0 1 0 1
3029 0 0 1 0 1 0 1
3031 0 0 1 0 1 0 1
3033 0 0 1 0 1 0 1
3035 0 0 1 0 1 0 1
3037 0 0 1 0 1 0 1
3039 0 0 1 0 1 0 1
3041 0 0 1 0 1 0 1
3043 0 0 1 0 1 0 1
3045 0 0 1 0 1 0 1
3047 0 0 1 0 1 0 1
3049 0 0 1 0 1 0 1
3051 0 0 1 0 1 0 1
3053 0 0 1 0 1 0 1
3055 0 0 1 0 1 0 1
3057 0 0 1 0 1 0 1
3059 0 0 1 0 1 0 1
3061 0 0 1 0 1 0 1
3064 0 0 0 1 1 1 0
3095 0 0 0 1 1 1 0
3126 0 0 0 1 1 1 0
3157 0 0 0 1 1 1 0
3188 0 0 0 1 1 1 0
3219 0 0 0 1 1 1 0
3250 0 0 0 1 1 1 0
3281 0 0 0 1 1 1 0
3312 0 0 0 1 1 1 0
3343 0 0 0 1 1 1 0
3374 0 0 0 1 1 1 0
3405 0 0 0 1 1 1 0
3436 0 0 0 1 1 1 0
3467 0 0 0 1 1 1 0
3498 0 0 0 1 1 1 0
3529 0 0 0 1 1 1 0
3560 0 0 0 1 1 1 0
3591 0 0 0 1 1 1 0
3621 0 0 1 0 1 0 1
3622 0 0 1 1 1 1 1
3623 0 0 1 0 1 0 1
3624 0 0 1 0 1 0 1

3625 0 0 1 0 1 0 1
3626 0 0 1 0 1 0 1
3627 0 0 1 0 1 0 1
3628 0 0 1 0 1 0 1
3629 0 0 1 0 1 0 1
3630 0 0 1 0 1 0 1
3631 0 0 1 0 1 0 1
3632 0 0 1 0 1 0 1
3633 0 0 1 0 1 0 1
3634 0 0 1 0 1 0 1
3635 0 0 1 0 1 0 1
3636 0 0 1 0 1 0 1
3637 0 0 1 0 1 0 1
3638 0 0 1 0 1 0 1
3639 0 0 1 0 1 0 1
3640 0 0 1 0 1 0 1
3641 0 0 1 0 1 0 1
3642 0 0 1 0 1 0 1
3643 0 0 1 0 1 0 1
3644 0 0 1 0 1 0 1
3645 0 0 1 0 1 0 1
3646 0 0 1 0 1 0 1
3647 0 0 1 0 1 0 1
3648 0 0 1 0 1 0 1
3649 0 0 1 0 1 0 1
3650 0 0 1 0 1 0 1
3651 0 0 1 0 1 0 1
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$ Define Loading Conditions
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*LOAD_SEGMENT
$ lcid sf at n1 n2 n3 n4
1 40.000 3001 3002 3003 3004
1 40.000 3002 3005 3006 3003
1 40.000 3005 3007 3008 3006
1 40.000 3007 3009 3010 3008
1 40.000 3009 3011 3012 3010
1 40.000 3011 3013 3014 3012
1 40.000 3013 3015 3016 3014
1 40.000 3015 3017 3018 3016
1 40.000 3017 3019 3020 3018
1 40.000 3019 3021 3022 3020
1 40.000 3021 3023 3024 3022
1 40.000 3023 3025 3026 3024
1 40.000 3025 3027 3028 3026
1 40.000 3027 3029 3030 3028
1 40.000 3029 3031 3032 3030
1 40.000 3031 3033 3034 3032
1 40.000 3033 3035 3036 3034
1 40.000 3035 3037 3038 3036
1 40.000 3037 3039 3040 3038
1 40.000 3039 3041 3042 3040
1 40.000 3041 3043 3044 3042
1 40.000 3043 3045 3046 3044
1 40.000 3045 3047 3048 3046
1 40.000 3047 3049 3050 3048
1 40.000 3049 3051 3052 3050
1 40.000 3051 3053 3054 3052
1 40.000 3053 3055 3056 3054
1 40.000 3055 3057 3058 3056
1 40.000 3057 3059 3060 3058
1 40.000 3059 3061 3062 3060
1 40.000 3004 3003 3063 3064
1 40.000 3003 3006 3065 3063
1 40.000 3006 3008 3066 3065
1 40.000 3008 3010 3067 3066
1 40.000 3010 3012 3068 3067
1 40.000 3012 3014 3069 3068
1 40.000 3014 3016 3070 3069
1 40.000 3016 3018 3071 3070
1 40.000 3018 3020 3072 3071
1 40.000 3020 3022 3073 3072
1 40.000 3022 3024 3074 3073
1 40.000 3024 3026 3075 3074
1 40.000 3026 3028 3076 3075
1 40.000 3028 3030 3077 3076
1 40.000 3030 3032 3078 3077
1 40.000 3032 3034 3079 3078
1 40.000 3034 3036 3080 3079
1 40.000 3036 3038 3081 3080
1 40.000 3038 3040 3082 3081
1 40.000 3040 3042 3083 3082
1 40.000 3042 3044 3084 3083
1 40.000 3044 3046 3085 3084
1 40.000 3046 3048 3086 3085
1 40.000 3048 3050 3087 3086
1 40.000 3050 3052 3088 3087
1 40.000 3052 3054 3089 3088
1 40.000 3054 3056 3090 3089
1 40.000 3056 3058 3091 3090
1 40.000 3058 3060 3092 3091
1 40.000 3060 3062 3093 3092
1 40.000 3064 3063 3094 3095
1 40.000 3063 3065 3096 3094
1 40.000 3065 3066 3097 3096
1 40.000 3066 3067 3098 3097
1 40.000 3067 3068 3099 3098
1 40.000 3068 3069 3100 3099
1 40.000 3069 3070 3101 3100
1 40.000 3070 3071 3102 3101
1 40.000 3071 3072 3103 3102
1 40.000 3072 3073 3104 3103
1 40.000 3073 3074 3105 3104
1 40.000 3074 3075 3106 3105
1 40.000 3075 3076 3107 3106
1 40.000 3076 3077 3108 3107
1 40.000 3077 3078 3109 3108
1 40.000 3078 3079 3110 3109
1 40.000 3079 3080 3111 3110
1 40.000 3080 3081 3112 3111
1 40.000 3081 3082 3113 3112
1 40.000 3082 3083 3114 3113
1 40.000 3083 3084 3115 3114
1 40.000 3084 3085 3116 3115
1 40.000 3085 3086 3117 3116
1 40.000 3086 3087 3118 3117
1 40.000 3087 3088 3119 3118
1 40.000 3088 3089 3120 3119
1 40.000 3089 3090 3121 3120
1 40.000 3090 3091 3122 3121
1 40.000 3091 3092 3123 3122
1 40.000 3092 3093 3124 3123
1 40.000 3095 3094 3125 3126
1 40.000 3094 3096 3127 3125
1 40.000 3096 3097 3128 3127
1 40.000 3097 3098 3129 3128
1 40.000 3098 3099 3130 3129
1 40.000 3099 3100 3131 3130
1 40.000 3100 3101 3132 3131
1 40.000 3101 3102 3133 3132
1 40.000 3102 3103 3134 3133
1 40.000 3103 3104 3135 3134
1 40.000 3104 3105 3136 3135
1 40.000 3105 3106 3137 3136
1 40.000 3106 3107 3138 3137
1 40.000 3107 3108 3139 3138
1 40.000 3108 3109 3140 3139
1 40.000 3109 3110 3141 3140
1 40.000 3110 3111 3142 3141
1 40.000 3111 3112 3143 3142
1 40.000 3112 3113 3144 3143
1 40.000 3113 3114 3145 3144
1 40.000 3114 3115 3146 3145
1 40.000 3115 3116 3147 3146
1 40.000 3116 3117 3148 3147
1 40.000 3117 3118 3149 3148
1 40.000 3118 3119 3150 3149
1 40.000 3119 3120 3151 3150
1 40.000 3120 3121 3152 3151
1 40.000 3121 3122 3153 3152
1 40.000 3122 3123 3154 3153
1 40.000 3123 3124 3155 3154
1 40.000 3126 3125 3156 3157
1 40.000 3125 3127 3158 3156
1 40.000 3127 3128 3159 3158
1 40.000 3128 3129 3160 3159
1 40.000 3129 3130 3161 3160
1 40.000 3130 3131 3162 3161
1 40.000 3131 3132 3163 3162
1 40.000 3132 3133 3164 3163
1 40.000 3133 3134 3165 3164
1 40.000 3134 3135 3166 3165
1 40.000 3135 3136 3167 3166
1 40.000 3136 3137 3168 3167
1 40.000 3137 3138 3169 3168
1 40.000 3138 3139 3170 3169
1 40.000 3139 3140 3171 3170
1 40.000 3140 3141 3172 3171
1 40.000 3141 3142 3173 3172
1 40.000 3142 3143 3174 3173
1 40.000 3143 3144 3175 3174
1 40.000 3144 3145 3176 3175
1 40.000 3145 3146 3177 3176
1 40.000 3146 3147 3178 3177
1 40.000 3147 3148 3179 3178
1 40.000 3148 3149 3180 3179
1 40.000 3149 3150 3181 3180
1 40.000 3150 3151 3182 3181
1 40.000 3151 3152 3183 3182
1 40.000 3152 3153 3184 3183
1 40.000 3153 3154 3185 3184
1 40.000 3154 3155 3186 3185
1 40.000 3157 3156 3187 3188
1 40.000 3156 3158 3189 3187
1 40.000 3158 3159 3190 3189
1 40.000 3159 3160 3191 3190
1 40.000 3160 3161 3192 3191
1 40.000 3161 3162 3193 3192
1 40.000 3162 3163 3194 3193
1 40.000 3163 3164 3195 3194
1 40.000 3164 3165 3196 3195
1 40.000 3165 3166 3197 3196
1 40.000 3166 3167 3198 3197
1 40.000 3167 3168 3199 3198
1 40.000 3168 3169 3200 3199
1 40.000 3169 3170 3201 3200
1 40.000 3170 3171 3202 3201
1 40.000 3171 3172 3203 3202
1 40.000 3172 3173 3204 3203
1 40.000 3173 3174 3205 3204
1 40.000 3174 3175 3206 3205
1 40.000 3175 3176 3207 3206
1 40.000 3176 3177 3208 3207
1 40.000 3177 3178 3209 3208
1 40.000 3178 3179 3210 3209
1 40.000 3179 3180 3211 3210
1 40.000 3180 3181 3212 3211
1 40.000 3181 3182 3213 3212
1 40.000 3182 3183 3214 3213
1 40.000 3183 3184 3215 3214
1 40.000 3184 3185 3216 3215
1 40.000 3185 3186 3217 3216
1 40.000 3188 3187 3218 3219
1 40.000 3187 3189 3220 3218
1 40.000 3189 3190 3221 3220
1 40.000 3190 3191 3222 3221
1 40.000 3191 3192 3223 3222
1 40.000 3192 3193 3224 3223
1 40.000 3193 3194 3225 3224
1 40.000 3194 3195 3226 3225
1 40.000 3195 3196 3227 3226
1 40.000 3196 3197 3228 3227
1 40.000 3197 3198 3229 3228
1 40.000 3198 3199 3230 3229
1 40.000 3199 3200 3231 3230
1 40.000 3200 3201 3232 3231
1 40.000 3201 3202 3233 3232
1 40.000 3202 3203 3234 3233
1 40.000 3203 3204 3235 3234
1 40.000 3204 3205 3236 3235
1 40.000 3205 3206 3237 3236
1 40.000 3206 3207 3238 3237
1 40.000 3207 3208 3239 3238
1 40.000 3208 3209 3240 3239
1 40.000 3209 3210 3241 3240
1 40.000 3210 3211 3242 3241
1 40.000 3211 3212 3243 3242
1 40.000 3212 3213 3244 3243
1 40.000 3213 3214 3245 3244
1 40.000 3214 3215 3246 3245
1 40.000 3215 3216 3247 3246
1 40.000 3216 3217 3248 3247
1 40.000 3219 3218 3249 3250
1 40.000 3218 3220 3251 3249
1 40.000 3220 3221 3252 3251
1 40.000 3221 3222 3253 3252
1 40.000 3222 3223 3254 3253
1 40.000 3223 3224 3255 3254
1 40.000 3224 3225 3256 3255
1 40.000 3225 3226 3257 3256
1 40.000 3226 3227 3258 3257
1 40.000 3227 3228 3259 3258
1 40.000 3228 3229 3260 3259
1 40.000 3229 3230 3261 3260
1 40.000 3230 3231 3262 3261
1 40.000 3231 3232 3263 3262
1 40.000 3232 3233 3264 3263
1 40.000 3233 3234 3265 3264
1 40.000 3234 3235 3266 3265
1 40.000 3235 3236 3267 3266
1 40.000 3236 3237 3268 3267
1 40.000 3237 3238 3269 3268
1 40.000 3238 3239 3270 3269
1 40.000 3239 3240 3271 3270
1 40.000 3240 3241 3272 3271
1 40.000 3241 3242 3273 3272
1 40.000 3242 3243 3274 3273
1 40.000 3243 3244 3275 3274
1 40.000 3244 3245 3276 3275
1 40.000 3245 3246 3277 3276
1 40.000 3246 3247 3278 3277
1 40.000 3247 3248 3279 3278
1 40.000 3250 3249 3280 3281
1 40.000 3249 3251 3282 3280
1 40.000 3251 3252 3283 3282
1 40.000 3252 3253 3284 3283
1 40.000 3253 3254 3285 3284
1 40.000 3254 3255 3286 3285
1 40.000 3255 3256 3287 3286
1 40.000 3256 3257 3288 3287
1 40.000 3257 3258 3289 3288
1 40.000 3258 3259 3290 3289
1 40.000 3259 3260 3291 3290
1 40.000 3260 3261 3292 3291
1 40.000 3261 3262 3293 3292
1 40.000 3262 3263 3294 3293
1 40.000 3263 3264 3295 3294
1 40.000 3264 3265 3296 3295
1 40.000 3265 3266 3297 3296
1 40.000 3266 3267 3298 3297
1 40.000 3267 3268 3299 3298
1 40.000 3268 3269 3300 3299
1 40.000 3269 3270 3301 3300
1 40.000 3270 3271 3302 3301
1 40.000 3271 3272 3303 3302
1 40.000 3272 3273 3304 3303
1 40.000 3273 3274 3305 3304
1 40.000 3274 3275 3306 3305
1 40.000 3275 3276 3307 3306
1 40.000 3276 3277 3308 3307
1 40.000 3277 3278 3309 3308
1 40.000 3278 3279 3310 3309
1 40.000 3281 3280 3311 3312
1 40.000 3280 3282 3313 3311
1 40.000 3282 3283 3314 3313
1 40.000 3283 3284 3315 3314
1 40.000 3284 3285 3316 3315
1 40.000 3285 3286 3317 3316
1 40.000 3286 3287 3318 3317
1 40.000 3287 3288 3319 3318
1 40.000 3288 3289 3320 3319
1 40.000 3289 3290 3321 3320
1 40.000 3290 3291 3322 3321
1 40.000 3291 3292 3323 3322
1 40.000 3292 3293 3324 3323
1 40.000 3293 3294 3325 3324
1 40.000 3294 3295 3326 3325
1 40.000 3295 3296 3327 3326
1 40.000 3296 3297 3328 3327
1 40.000 3297 3298 3329 3328
1 40.000 3298 3299 3330 3329
1 40.000 3299 3300 3331 3330
1 40.000 3300 3301 3332 3331
1 40.000 3301 3302 3333 3332
1 40.000 3302 3303 3334 3333
1 40.000 3303 3304 3335 3334
1 40.000 3304 3305 3336 3335
1 40.000 3305 3306 3337 3336
1 40.000 3306 3307 3338 3337
1 40.000 3307 3308 3339 3338
1 40.000 3308 3309 3340 3339
1 40.000 3309 3310 3341 3340
1 40.000 3312 3311 3342 3343
1 40.000 3311 3313 3344 3342
1 40.000 3313 3314 3345 3344
1 40.000 3314 3315 3346 3345
1 40.000 3315 3316 3347 3346
1 40.000 3316 3317 3348 3347
1 40.000 3317 3318 3349 3348
1 40.000 3318 3319 3350 3349
1 40.000 3319 3320 3351 3350
1 40.000 3320 3321 3352 3351
1 40.000 3321 3322 3353 3352
1 40.000 3322 3323 3354 3353
1 40.000 3323 3324 3355 3354
1 40.000 3324 3325 3356 3355
1 40.000 3325 3326 3357 3356
1 40.000 3326 3327 3358 3357
1 40.000 3327 3328 3359 3358
1 40.000 3328 3329 3360 3359
1 40.000 3329 3330 3361 3360
1 40.000 3330 3331 3362 3361
1 40.000 3331 3332 3363 3362
1 40.000 3332 3333 3364 3363
1 40.000 3333 3334 3365 3364
1 40.000 3334 3335 3366 3365
1 40.000 3335 3336 3367 3366
1 40.000 3336 3337 3368 3367
1 40.000 3337 3338 3369 3368
1 40.000 3338 3339 3370 3369
1 40.000 3339 3340 3371 3370
1 40.000 3340 3341 3372 3371
1 40.000 3343 3342 3373 3374
1 40.000 3342 3344 3375 3373
1 40.000 3344 3345 3376 3375
1 40.000 3345 3346 3377 3376
1 40.000 3346 3347 3378 3377
1 40.000 3347 3348 3379 3378
1 40.000 3348 3349 3380 3379
1 40.000 3349 3350 3381 3380
1 40.000 3350 3351 3382 3381
1 40.000 3351 3352 3383 3382
1 40.000 3352 3353 3384 3383
1 40.000 3353 3354 3385 3384
1 40.000 3354 3355 3386 3385
1 40.000 3355 3356 3387 3386
1 40.000 3356 3357 3388 3387
1 40.000 3357 3358 3389 3388
1 40.000 3358 3359 3390 3389
1 40.000 3359 3360 3391 3390
1 40.000 3360 3361 3392 3391
1 40.000 3361 3362 3393 3392
1 40.000 3362 3363 3394 3393
1 40.000 3363 3364 3395 3394
1 40.000 3364 3365 3396 3395
1 40.000 3365 3366 3397 3396
1 40.000 3366 3367 3398 3397
1 40.000 3367 3368 3399 3398
1 40.000 3368 3369 3400 3399
1 40.000 3369 3370 3401 3400
1 40.000 3370 3371 3402 3401
1 40.000 3371 3372 3403 3402
1 40.000 3374 3373 3404 3405
1 40.000 3373 3375 3406 3404
1 40.000 3375 3376 3407 3406
1 40.000 3376 3377 3408 3407
1 40.000 3377 3378 3409 3408
1 40.000 3378 3379 3410 3409
