0.92164 0.87692 0.96975 1.06961 1.03992 1.02027 1.09949 1.15093 1.13305 1.16124 1.27118 1.33208 1.26490 1.13450 1.06738 1.10850 1.20811 1.29815 1.31816 1.25113 1.14839 1.09111
1.24251 1.10535 1.61339 1.67264 1.24279 1.23786 1.57273 1.53569 1.29627 1.52967 2.01908 2.08405 1.63090 1.17689 1.31652 1.52906 1.59744 1.73451 1.83994 1.74584 1.54913 1.34176
1.24924 1.41015 1.48611 1.30074 1.45304 1.97048 1.99719 1.55337 1.62945 2.27850 2.58106 2.31175 1.94777 2.19983 2.72042 2.87450 2.57188 2.10580 1.84408 1.91623 2.17411 2.39806
1.84628 1.60874 1.80068 2.13196 2.36101 2.56968 2.31685 1.86385 2.20358 2.79870 2.80299 2.24517 1.84187 2.00274 2.16151 2.06525 1.87038 1.79993 2.05826 2.40246 2.42794 2.39585
1.79751 1.50249 2.15658 2.14060 1.74983 1.93452 1.80078 1.47217 1.94215 2.46461 2.31311 1.84598 2.04815 2.54813 2.54292 2.09506 1.66930 1.61995 2.08191 2.70925 2.78868 2.08313
1.19166 1.54809 1.97010 1.09915 1.44934 2.28239 1.94752 1.58846 2.38574 2.87813 2.63779 2.48163 3.04668 3.61036 3.62324 3.24389 2.88787 2.69850 2.65489 2.87453 3.16344 2.98822
1.25547 1.99169 1.80057 1.36676 2.83195 3.24171 2.17883 1.92033 2.92500 3.06351 2.41708 2.19783 2.58212 2.64918 2.24072 1.85672 1.91131 2.29637 2.65297 2.69543 2.53123 2.63460
1.77087 2.28555 2.11279 2.08947 3.10599 2.95217 1.70269 2.14156 2.95205 2.60345 2.00533 2.47104 2.94696 2.85649 2.68238 2.79304 2.75986 2.53525 2.80742 3.26925 2.99113 2.06925
1.80830 2.21170 2.38603 1.92030 2.30764 2.23101 1.79884 2.57804 2.99193 2.62967 2.74444 3.43005 3.73752 3.72361 3.88574 4.23043 4.15955 3.41475 2.80404 3.35980 3.83205 3.15299
1.36176 2.01350 2.35338 1.25335 2.14886 2.72881 2.43399 2.77688 3.08645 2.94510 3.09456 3.25484 2.91043 2.50421 2.59037 3.13593 3.55892 3.40654 2.65784 2.46514 3.29253 3.40778
0.90867 2.12047 2.22408 1.24641 2.95541 3.32584 2.45112 2.70955 3.19599 3.05399 3.25241 3.47629 3.19433 3.00808 3.02447 3.12503 3.47266 3.88494 3.72608 3.12813 2.98242 2.86131
1.08355 2.36681 2.29876 1.89378 3.24523 2.98857 2.05673 2.93086 3.29546 3.20721 4.03624 4.74780 4.89265 5.00366 5.00517 4.72262 4.50487 4.56220 4.49702 4.17883 3.94137 3.13068
1.59052 2.38118 2.42426 2.33647 2.87028 2.20809 2.30992 3.32444 3.21649 3.32832 4.41963 4.97227 4.98851 5.02748 4.85185 4.45870 4.18047 4.21204 4.12177 3.77218 3.94290 3.55773
2.01066 2.14472 2.37415 2.40567 2.37097 2.06941 2.95332 3.40465 2.87106 3.17353 3.91565 3.95231 4.15220 4.45178 4.31047 3.96083 3.72586 3.90591 4.05308 3.15644 2.78691 3.14177
2.08889 1.90771 2.27824 2.33088 2.38357 2.61637 3.23506 3.10308 2.58330 3.07262 3.28622 3.46565 4.60517 5.31284 5.12085 4.75579 4.10038 3.98002 4.68119 3.85342 2.01296 2.45577
1.84950 2.00107 2.34996 2.35063 2.87796 3.05996 3.05909 2.80438 2.82227 3.38350 3.39752 3.90194 5.45130 6.06887 5.48815 4.65937 3.52470 3.37860 4.82670 4.38031 2.14698 2.36577
1.62821 2.47582 2.58669 2.38240 3.32149 3.15970 2.68165 3.03420 3.47131 3.95870 4.20717 4.50400 5.54388 6.00701 5.07673 3.55185 2.18486 3.21868 4.94138 4.29916 2.38561 2.97759
1.59029 2.89403 2.78470 2.26466 3.44559 3.00836 2.48495 3.63669 3.94599 4.11704 4.96038 5.17253 5.18597 5.38251 4.79377 3.43312 3.01528 4.48383 5.25738 3.91635 2.83370 3.63016
1.59625 2.83936 2.73596 2.02143 3.29514 2.85549 2.41274 3.97795 4.03418 3.46235 4.67559 5.22768 4.44071 3.99382 3.92104 3.58449 3.99599 4.93422 4.69280 3.10349 3.23450 3.67652
1.67761 2.32997 2.34794 1.70356 2.82158 2.65822 2.15092 3.48857 3.65392 2.56968 3.18124 4.00179 3.35519 2.27908 2.05543 2.46196 3.25957 3.72181 3.10730 2.46620 3.32983 3.14521
1.20165 1.31749 1.36861 1.30123 1.56707 1.64734 1.60149 1.92580 2.10929 1.96293 |